Planetary Positions Today
Current sidereal (Lahiri ayanamsa) positions of all nine Vedic planets. Updated hourly.
Current Planet Positions (Sidereal)
| Planet | Sign (Rashi) | Longitude | Nakshatra | Status |
|---|---|---|---|---|
| Sun | Taurus | 54.02° | Mrigashira | Direct |
| Moon | Pisces | 331.50° | Purva Bhadrapada | Direct |
| Mars | Aries | 15.24° | Bharani | Direct |
| Mercury | Taurus | 33.17° | Krittika | Direct |
| Jupiter | Gemini | 86.46° | Punarvasu | Direct |
| Venus | Aries | 17.07° | Bharani | Direct |
| Saturn | Pisces | 354.00° | Revati | Direct |
| Rahu | Aquarius | 309.53° | Shatabhisha | Retrograde |
| Ketu | Leo | 129.53° | Magha | Retrograde |
Moon Today
The Moon is currently transiting through Pisces in Purva Bhadrapada nakshatra. The current lunar phase is New Moon with approximately 4300% illumination.
Current Sky Events
- Venus-Mars conjunction in Aries
See Planets in Your Birth Chart
Discover where all nine planets were positioned at the moment of your birth and how they shape your life.
Generate Your ChartGet Weekly Vedic Astrology Insights
Panchanga digest, muhurtha timing, and new articles — delivered every Monday.
No spam. Unsubscribe anytime.